Pricing
No surprises here with our transparent pricing! Here is a breakdown of our most common services.
These are only estimates. Labor only. Cost of materials is separate. Any and all estimates (via web submission or phone call) are subject to adjustment via on site visit. Once we visit the site, we can give you a more accurate quote (including materials). The way we quote jobs is labor involved plus materials. Below listing is “labor only.”
- Low: This is about the minimum (or lowest) amount you will typically pay for labor.
- High: The highest that you would have to typically pay. This is not common, but there are scenerios that require additional labor. For example, cleaning a ceiling fan that is mounted on an 18 foot ceiling is much more difficult than a ceiling fan that is in a room with a 9 foot ceiling.
- Average: This what a typical project costs. This is more likely what you can expect to pay for labor.

Services | Low | High | Average | Comments, varibles that affect cost |
Appliance Installation | $60.00 | $150.00 | $60.00 | Oven, Stove, Microwave, Dish Washer, Washer / Dryer, refridge |
Caulking | $25.00 | $300.00 | $50.00 | Dependent on amount, ease of access, site prep |
Ceiling Fan Cleaning | $25.00 | $150.00 | $25.00 | Per Fan, dependent on location and ease of access |
Change Air Filters / Clean Vents | $10.00 | $25.00 | $10.00 | Per Vent, change air filters, vaccuum vents |
Change Water Filters | $10.00 | $25.00 | $10.00 | Per filter, Refridgerator, Ice Makers |
Door Knob Installation | $25.00 | $75.00 | $50.00 | Per Door |
Dryer Vent Cleaning | $120.00 | $250.00 | $120.00 | Estimated 2 hours |
Drywall Repair | $60.00 | $150.00 | $60.00 | Per Incident, dependent on size and ease of access |
Fixture Installation | $25.00 | $150.00 | $50.00 | Per fixture, Towel Rods, hangers, coat hooks, etc. |
Furniture Assembly | $60.00 | $150.00 | $120.00 | Based on hourly rate of $60 |
Grab Bars | $60.00 | $180.00 | $120.00 | Senior Living |
Grill Assembly | $60.00 | $150.00 | $60.00 | Based on hourly rate of $60 |
Gutter Cleaning | $75.00 | $500.00 | $300.00 | Dependent on Job |
Hang Curtains / Curtain Rods / Blinds | $25.00 | $200.00 | $100.00 | Per Window, rod or blind |
Light Bulb Replacement | $15.00 | $150.00 | $50.00 | Per Bulb, location, ease of access |
Mirror Hang | $25.00 | $200.00 | $50.00 | Per Mirror, depending on size and frame type |
Painting | $25.00 | $1,500.00 | $350.00 | Dependent on Job, ease of access |
Pet Door Installation | $120.00 | $240.00 | $120.00 | Per Pet Door |
Picture Hang | $10.00 | $100.00 | $20.00 | Per Picture |
Pool Cleaning | $60.00 | $250.00 | $120.00 | Per Hour |
Pressure Washing | $60.00 | $500.00 | $120.00 | Dependent on Job, ease of access, per hour |
Rental Home Prep | $240.00 | $500.00 | $240.00 | Average 4 hours prep, repair, paint, clean |
Shelf Installation | $25.00 | $250.00 | $100.00 | Per set of shelves |
Smart Home Setup | $60.00 | $300.00 | $120.00 | Per Hour |
Smoke Detectors Batteries / Cleaning | $10.00 | $20.00 | $10.00 | Per Smoke detector, change batteries, test |
Trim Installation | $60.00 | $360.00 | $180.00 | Per Hour |
TV Mounting | $75.00 | $250.00 | $75.00 | Per TV |
Window Washing | $10.00 | $150.00 | $100.00 | Per Window, location, ease of access |
Computer Backup | $60.00 | $120.00 | $120.00 | Per Hour |
Computer Tutoring | $60.00 | $120.00 | $120.00 | Per Hour |
Computer Repair | $60.00 | $300.00 | $120.00 | Per Hour |
Printer Installation | $60.00 | $120.00 | $60.00 | Per Device |
WiFi Setup | $60.00 | $300.00 | $120.00 | Per Hour |
Service Not Listed?
Don’t see a service listed?? No worry, contact us and we will give you a quote.

